栏目1
栏目2
栏目3
airlines | scope region | port of destination | flight schedule | cabin |
Thai Airways International-TG | Hong Kong International Airport-HKG | Zurich Airport-ZRH | D1/2/4 | board position |
KLM Royal Dutch Airlines-KL/MP | Hong Kong International Airport-HKG | Amsterdam Schiphol Airport-AMS | D2/3/5/7 | board position |
Incheon Airline-KJ | Hong Kong International Airport-HKG | Heathrow Airport-LHR | D2/4/7 | board position |
CAL Cargo Aviation-5C | Hong Kong International Airport-HKG | Liege Airport-LGG | D3/D4 | board position |
Cathay Pacific Airport-CX | Hong Kong International Airport-HKG | Chicago O'Hare Airport-ORD | D3 | board position |
Malaysia Airlines-MH | Hong Kong International Airport-HKG | Charles de Gaulle Airport-CDG | D3/4/5/6/7 | board position |
Saudi Arabia Airline-SV | Hong Kong International Airport-HKG | King Khalid Airport-RUH | Daily | board position |
Qatar Airways-QR | Hong Kong International Airport-HKG | Liszt Ferenc-BUD, Budapest | D1/3/5 | board position/scatter position |
Qatar Airways-QR | Hong Kong International Airport-HKG | Liege Airport-LGG | D1/5/6/7 | board position/scatter position |
airlines | scope region | port of destination | flight schedule | cabin |
Thai Airways International-TG | Hong Kong International Airport-HKG | Zurich Airport-ZRH | D1/3/6 | board position |
Incheon Airline-KJ | Hong Kong International Airport-HKG | Charles de Gaulle Airport-CDG | D2/4/7 | board position |
Incheon Airline-KJ | Hong Kong International Airport-HKG | London Stansted Airport-STN | D3/6 | board position |
Cathay Pacific Airport-CX | Hong Kong International Airport-HKG | New York Kennedy International Airport-JFK | D3 | board position |
Korean Air-KE | Hong Kong International Airport-HKG | Los Angeles International Airport-LAX | D3/D7 | board position |
Saudi Arabia Airline-SV | Hong Kong International Airport-HKG | Liege Airport-LGG | D1/2/3/5/6 | board position |
Saudi Arabia Airline-SV | Hong Kong International Airport-HKG | Abdulaziz JED | D5 | board position |
Qatar Airline-QR | Hong Kong International Airport-HKG | Madrid Bajas-MAD | D1/3/5/7 | board position/scatter position |
Korean Air-KE | Hong Kong International Airport-HKG | Los Angeles International Airport-LAX | D6 | board position/scatter position |
airlines | scope region | port of destination | flight schedule | cabin |
EVA Airport-BR | Hong Kong International Airport-HKG | Amsterdam Schiphol Airport-AMS | D1/3 | board position/scatter position |
EVA Airport-BR | Hong Kong International Airport-HKG | Heathrow Airport-LHR | D1/5/7 | board position/scatter position |
EVA Airport-BR | Hong Kong International Airport-HKG | Charles de Gaulle Airport-CDG | D1/4/5 | board position/scatter position |
Saudi Arabia Airline-SV | Hong Kong International Airport-HKG | Liege Airport-LGG | Daily | board position |
Qatar Airways-QR | Hong Kong International Airport-HKG | CDG/AMS | Daily | board position |
Cathay Pacific Airport-CX | Hong Kong International Airport-HKG | Los Angeles International Airport-LAX | D3 | board position |
Cathay Dragon-2C | Hong Kong International Airport-HKG | Charles de Gaulle Airport-CDG | D1/2/3/4/5/6 | board position |
Singapore Airline-SQ | Hong Kong International Airport-HKG | AMS/LHR | D3/5 | board position |
Singapore Airline-SQ | Hong Kong International Airport-HKG | CDG/MXP | D3/5/7 | board position |
Dinglan International Supply Chain is committed to achieving supply chain services for the efficient flow of goods across borders by integrating sea transportation, air transportation, land transportation and multimodal transport. The services cover transportation, warehousing, customs clearance, distribution and information management, using digital technologies (such as Internet of Things, big data) to optimize the global transportation network and reduce operating costs.
Provide international transshipment services to overseas consumers purchasing on domestic e-commerce platforms (such as Taobao, Xiaohongshu, Vipshop, etc.). Provide B2B dual-clearing and tax-inclusive gate services for sellers of various domestic cross-border e-commerce platforms (such as Amazon, E-buy, Temu, Shein, etc.).
Our company specializes in providing efficient and reliable international express delivery services covering many countries and regions in the European Union, the United Kingdom, the United States, and Canada. We have in-depth cooperation with well-known international express delivery giants to provide you with diversified express delivery solutions covering the transportation of documents, packages and bulk cargo. With our intelligent logistics system, we ensure that every package can be tracked in real time and worry about everything. Provide one-stop services such as door-to-door, customs declaration and customs clearance, etc., and at competitive prices and timeliness, help your international trade be unimpeded and delivered safely and quickly to every corner of the world.